<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WDO</title>
	<atom:link href="http://www.wholisticdevelopment.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholisticdevelopment.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Dec 2011 09:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Anouncement</title>
		<link>http://www.wholisticdevelopment.org/2011/12/job-anouncement/</link>
		<comments>http://www.wholisticdevelopment.org/2011/12/job-anouncement/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:11:32 +0000</pubDate>
		<dc:creator>Rigen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wholisticdevelopment.org/?p=402</guid>
		<description><![CDATA[Download : 2012 ECHO Asia Cambodia Tropical Agriculture Workshop-1   &#160;]]></description>
			<content:encoded><![CDATA[<p>Download : <a href="http://www.wholisticdevelopment.org/wp-content/uploads/2011/12/2012-ECHO-Asia-Cambodia-Tropical-Agriculture-Workshop-11.doc">2012 ECHO Asia Cambodia Tropical Agriculture Workshop-1</a></p>
<p><strong><br />
</strong><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholisticdevelopment.org/2011/12/job-anouncement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Security in Cambodia</title>
		<link>http://www.wholisticdevelopment.org/2011/07/food-security-in-cambodia/</link>
		<comments>http://www.wholisticdevelopment.org/2011/07/food-security-in-cambodia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:29:57 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[map of cambodia]]></category>

		<guid isPermaLink="false">http://www.wholisticdevelopment.org/?p=319</guid>
		<description><![CDATA[Cambodia is a developing country emerging from decades of civil conflict and economic stagnation to being a dynamic emerging ASEAN economy. Cambodia has achieved impressive economic growth since the mid-1990s and has made significant progress in reducing national poverty. It is ranked 124th out of 169 countries on the UNDP 2010 Human Development Index. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wholisticdevelopment.org/wp-content/uploads/2011/07/khm.gif"><img class="size-medium wp-image-322 alignleft" title="Cambodia" src="http://www.wholisticdevelopment.org/wp-content/uploads/2011/07/khm-300x227.gif" alt="" width="300" height="227" /></a></p>
<p>Cambodia is a developing country emerging from decades of civil conflict and economic stagnation to being a dynamic emerging ASEAN economy. Cambodia has achieved impressive economic growth since the mid-1990s and has made significant progress in reducing national poverty. It is ranked 124th out of 169 countries on the UNDP 2010 Human Development Index. However, despite recent socio-economic progress, 27 percent of Cambodians still live under the national poverty line with 18 percent of Cambodians considered food insecure.</p>
<div>
<p>Impressive progress has been made over the years on most key health indicators, as reported by the most recent demographic health survey. However, malnutrition rates in Cambodia remain stubbornly high; almost 40 percent of children are chronically malnourished and micronutrient deficiencies, especially iron, vitamin A and iodine, are high among children under five and pregnant and lactating women. The maternal mortality ratio is 461 per 100,000 live births and life expectancy is low at 58 years for men and 64 years for women.</p>
<p>While Cambodia produces a surplus of paddy rice for export, household access to sufficient and nutritious food remains a serious challenge due to high rates of poverty, frequent flooding and droughts, low levels of irrigation and poor storage facilities among other factors.</p>
<p>(<a href="http://www.wfp.org/countries/Cambodia/Overview">United Nations World Food Program</a>, 2011)</p>
</div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholisticdevelopment.org/2011/07/food-security-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website!!</title>
		<link>http://www.wholisticdevelopment.org/2011/07/welcome-to-our-new-website/</link>
		<comments>http://www.wholisticdevelopment.org/2011/07/welcome-to-our-new-website/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:57:15 +0000</pubDate>
		<dc:creator>mel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[wholistic development organization]]></category>

		<guid isPermaLink="false">http://www.wholisticdevelopment.org/?p=313</guid>
		<description><![CDATA[Please take the time to look around, read about our work and get familiar with the vision, mission and project initiatives of WDO. To request further information, please contact us here.]]></description>
			<content:encoded><![CDATA[<p>Please take the time to look around, read about our work and get familiar with the vision, mission and project initiatives of WDO.</p>
<p>To request further information, please contact us <a href="http://www.wholisticdevelopment.org/contact-us/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholisticdevelopment.org/2011/07/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

